

| Tuber Shape | Short oval |
| Uniformity of shape | Good |
| Eye depth | Shallow |
| Skin colour | White with red eyes |
| Flesh colour | Cream flesh |
| Dry matter % | Moderate |
| Maturity | Very Late |
| Dormancy | Moderate |
| Foliage | Good growth and coverage |
| Resistance to bruising | Resistance |
| Foliage Blight | Good Resistance |
| Tuber Blight | Good Resistance |
| Black Leg | Susceptible |
| Common Scab | Moderately Resistance |
| PLRV | Fairly Susceptible |
| PVY | Fairly Good Resistance |
| Black Scurf | Susceptible |
| Silver Scurf | Fairly Good Resistance |
| PCN R01 | Resistance |
| PCN G. pallida | Susceptible |


| Tuber Shape | Oval |
| Uniformity of shape | Good Uniformity |
| Eye depth | Shallow |
| Skin colour | White |
| Flesh colour | White to Creamy |
| Dry matter % | Low to Moderate |
| Foliage Maturity | Very Late |
| Dormancy | Moderate |
| Foliage | Very good, strong and large in shape |
| Resistance to bruising | Moderate |


| Tuber Shape | Oval to long-oval |
| Uniformity of shape | Good |
| Eye depth | Shallow |
| Skin colour | Creamy yellow |
| Flesh colour | Yellow |
| Dry matter % | Moderate |
| Foliage Maturity | Medium Early |
| Dormancy | Long, should be pre-sprouted |
| Foliage | strong and big |
| Resistance to bruising | Moderate |


| Tuber Shape | long-oval |
| Uniformity of shape | Rather Good |
| Eye depth | Shallow |
| Skin colour | Yellow |
| Flesh colour | Light yellow |
| Dry matter % | Medium |
| Foliage Maturity | Medium Late |
| Dormancy | Moderate |
| Foliage | Good and strong |
| Resistance to bruising | Rather Good |


| Tuber Shape | Oval to long oval |
| Uniformity of shape | Fairly Good |
| Eye depth | Shallow |
| Skin colour | White with extensive red splash |
| Flesh colour | Light Yellow |
| Dry matter % | Moderate |
| Maturity | Moderate |
| Dormancy | Medium, should be pre-sprouted |
| Foliage | Very good and strong foliage, good coverage |
| Resistance to bruising | Moderate resistance |


| Tuber Shape | RoundOval |
| Uniformity of shape | Medium |
| Eye depth | Medium |
| Skin colour | Yellow |
| Flesh colour | Yellow |
| Dry matter % | High |
| Maturity | MediumLate |
| Dormancy | Long - Long storing |
| Foliage | Very strong, Long stems, good coverage |
| Resistance to bruising | - |


| Tuber Shape | Round |
| Uniformity of shape | Very Good |
| Eye depth | Fairly Shallow |
| Skin colour | Red |
| Flesh colour | Light Yellow |
| Dry matter % | High |


| Tuber Shape | Oval |
| Uniformity of shape | Good |
| Eye depth | Medium |
| Skin colour | Yellow |
| Flesh colour | PaleYellow flesh |
| Dry matter % | Fairy High |

| Tuber Shape | Long oval |
| Uniformity of shape | Good |
| Eye depth | Good |
| Skin colour | Yellow |
| Flesh colour | Yellow |
| Dry matter % | Fairy High |
| Maturity | Late |
| Dormancy | Fairly long |
| Foliage | Good growth and coverage |
| Resistance to bruising | Resistance |

| Tuber shape | Oval |
| Uniformity of shape | Fairly good |
| Eye depth | Shallow |
| Skin colour | Cream |
| Flesh colour | Cream |
| Dry matter % | Medium (18-20%) |
| Maturity | Medium late |
| Dormancy | Long |
| Foliage | Good growth and coverage |
| Resistance to bruising | Resistance |

| Tuber shape | Oval to long oval |
| Uniformity of shape | Good |
| Eye depth | Almost shallow |
| Skin colour | Bright yellow |
| Flesh colour | Creamy |
| Dry matter % | Good |
| Maturity | Medium to Late |
| Dormancy | Moderate |
| Foliage | Very good |
| Resistance to bruising | Moderate |

| Tuber shape | Round, inclined to long oval |
| Uniformity of shape | Good |
| Eye depth | Shallow |
| Skin colour | Bright white |
| Flesh colour | White |
| Dry matter % | Low to moderate |

| Tuber shape | Oval |
| Uniformity of shape | Good |
| Eye depth | Shallow |
| Skin colour | Yellow |
| Flesh colour | Yellow |
| Dry matter % | Low to moderate |
| Maturity | Fairly late |
| Dormancy | Late |
| Foliage | Good growth and coverage |
| Resistance to bruising | Good resistant |